'16 Iva Popovic
-
- Hometown:
- Novi Sad, Serbia
-
- Position:
- MB
-
- Year:
- 2016
-
- High School:
- Svetozar Markovic
-
- Team:
- Lyon College
-
- Sport:
- Volleyball
-
- Level:
- NCAA DIII
-
- Years at IHCC:
- 2015-16
m
22
k/s
1.05
h %
.452
a/s
0.00
b/s
1.15
sa/s
0.03
d/s
0.05
| Recent Games | ||
|---|---|---|
| Oct 27 | at DMACC | W, 3-0 |
| Oct 31 | Southeastern | W, 3-0 |
| Nov 4 | vs. Marshalltown | W, 3-0 |
| Nov 4 | at Iowa Western | L, 3-0 |
| Nov 5 | vs. Vincennes | W, 3-0 |
| Nov 5 | at Iowa Western | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | DMACC | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 27 | vs. Monroe | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Aug 27 | vs. Sauk Valley | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6 | 0 | 7.0 |
| Aug 28 | vs. Owens Community College | W, 3-1 | - | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 28 | vs. Parkland College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Aug 29 | vs. Lake Michigan | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 7.5 |
| Aug 29 | at South Suburban | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| Sep 7 | at Southeastern | W, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 9 | Jefferson | L, 3-0 | 1 | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | vs. Lincoln Land | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | vs. Southwestern | W, 3-0 | 1 | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Sep 14 | vs. Iowa Western | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | William Penn University JV | W, 3-0 | - | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Sep 19 | Grand View University JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Carl Sandburg | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 |
| Sep 23 | vs. Iowa Lakes | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | vs. Cowley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Johnson County | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Kansas City Kansas | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Marshalltown | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| Sep 30 | vs. Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. San Jacinto College-Central | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Blinn | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Tyler | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Jefferson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Parkland College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Rochester Community and Technical College | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4.5 |
| Oct 11 | Iowa Western | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Iowa Central | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Grandview University JV | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 15 | Highland (KS) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | William Penn University JV | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 5.0 |
| Oct 19 | at Marshalltown | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 21 | vs. North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Carl Sandburg | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1.5 |
| Oct 25 | at Kirkwood | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at DMACC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Southeastern | W, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6 | 1 | 4.0 |
| Nov 4 | vs. Marshalltown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Iowa Western | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Vincennes | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Iowa Western | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 40 | 42 | 1.05 | 9 | 73 | .452 | 0 | 0.00 | 1 | 0.03 | 0 | 0 | 2 | 0.05 | 10 | 36 | 46 | 1.15 | 71.0 | 1.8 |
| Conference | 3 | 3 | 2 | 0.67 | 0 | 4 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 1.00 | 3.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
| Home | 7 | 15 | 16 | 1.07 | 5 | 32 | .344 | 0 | 0.00 | 1 | 0.07 | 0 | 0 | 2 | 0.13 | 3 | 14 | 17 | 1.13 | 27.0 | 1.8 |
| Away | 3 | 5 | 5 | 1.00 | 1 | 8 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 3 | 4 | 0.80 | 7.5 | 1.5 |
| Neutral | 12 | 20 | 21 | 1.05 | 3 | 33 | .545 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6 | 19 | 25 | 1.25 | 36.5 | 1.8 |
- | |||||||||||||||||||||
| Wins | 19 | 37 | 40 | 1.08 | 9 | 70 | .443 | 0 | 0.00 | 1 | 0.03 | 0 | 0 | 2 | 0.05 | 10 | 36 | 46 | 1.24 | 69.0 | 1.9 |
| Losses | 3 | 3 | 2 | 0.67 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
- | |||||||||||||||||||||
| August | 7 | 17 | 18 | 1.06 | 2 | 26 | .615 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.06 | 6 | 13 | 19 | 1.12 | 30.5 | 1.8 |
| September | 9 | 12 | 17 | 1.42 | 4 | 28 | .464 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 7 | 10 | 0.83 | 23.5 | 2.0 |
| October | 6 | 11 | 7 | 0.64 | 3 | 19 | .211 | 0 | 0.00 | 1 | 0.09 | 0 | 0 | 1 | 0.09 | 1 | 16 | 17 | 1.55 | 17.0 | 1.5 |
